Dutch |
| Corporate income tax rate 2006 | |||
| Taxable profit | Rate | Tax per bracket | |
| more than | but less than | ||
| - | 22689 | 25,50% | 5780 |
| 22689 | - | 29,60% | 0 |
| Dividend withholding tax | 2006 | ||
| Rate | 25% | ||
| Capital issue tax | 2006 | ||
| Rate | 0,00% |
|
|
|
The capital tax has been abolished per 1 January 2006
|
|||
| Real estate transfer tax | 2006 | ||
| Rate | 6% | ||
| VAT | 2006 | ||
| Rate | 19% | ||
| Laag | 6% | ||
| 0% |
If you require more information, or advice on your company's specific tax position, please feel free to contact us by e-mail or by telephone at our office at + 31 10 2010466.
